- ABT. 1670 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John Whaley | ||
| Birth | ABT. 1670 | ||
| Death | |||
| Marriage | to Jane Meade | ||
| PARENT (M) John Whaley | |||
| Birth | ABT. 1670 | ||
| Death | |||
| Marriage | to Jane Meade | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Jane Meade | |||
| Birth | 1675 | Wendon Lofts, Essex | |
| Death | |||
| Marriage | to John Whaley | ||
| Father | John Meade | ||
| Mother | Jane Wardour | ||
| CHILDREN | |||
| [S-618376246] | Mead8.FTW |
1 John Whaley b: ABT. 1670
+ Jane Meade b: 1675

