- ABT. 1555 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Jeffrey Thorogood | ||
| Birth | ABT. 1555 | ||
| Death | |||
| Marriage | to Agnes Meade | ||
| PARENT (M) Jeffrey Thorogood | |||
| Birth | ABT. 1555 | ||
| Death | |||
| Marriage | to Agnes Meade | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Agnes Meade | |||
| Birth | ABT. 1553 | ||
| Death | |||
| Marriage | to Jeffrey Thorogood | ||
| Father | Edward Meade | ||
| Mother | Agnes Burton | ||
| CHILDREN | |||
| F | Agnes Thorogood | ||
| Birth | ABT. 1580 | ||
| Death | |||
| M | John Thorogood | ||
| Birth | ABT. 1583 | ||
| Death | |||
| F | Mary Thorogood | ||
| Birth | ABT. 1587 | ||
| Death | |||
| F | Sarah Thorogood | ||
| Birth | ABT. 1590 | ||
| Death | |||
| [S-618376246] | Mead8.FTW |
1 Jeffrey Thorogood b: ABT. 1555
+ Agnes Meade b: ABT. 1553
2 Agnes Thorogood b: ABT. 1580
2 John Thorogood b: ABT. 1583
2 Mary Thorogood b: ABT. 1587
2 Sarah Thorogood b: ABT. 1590

