Facts
- ABT. 1530 - Birth - ; Fryar''s Grange, Aythorpe Roding, Essex
- 1605 - Death - ; Aythorpe Roding, Essex
Family Group Sheet - Child
| PARENT (M) Thomas Stokes |
| Birth | ABT. 1501 | Aythorpe Roding, Essex |
| Death | ABT. 1544 | |
| Marriage | ABT. 1525 | to Joan Trappes |
| Father | George Stokes |
| Mother | ? |
| PARENT (F) Joan Trappes |
| Birth | | |
| Death | | |
| Marriage | ABT. 1525 | to Thomas Stokes |
| Father | Robert Trappes |
| Mother | ? |
| CHILDREN |
| M | John Stokes |
| Birth | ABT. 1527 | Aythorpe Roding, Essex |
| Death | ABT. 1600 | Aythorpe Roding, Essex |
| Marriage | ABT. 1565 | to Joan at Aythorpe Roding, Essex |
| Marriage | ABT. 1559 | to Frances |
| M | Thomas Stokes |
| Birth | ABT. 1530 | Fryar''s Grange, Aythorpe Roding, Essex |
| Death | 1605 | Aythorpe Roding, Essex |
| Marriage | | to ? |
| M | Edward Stokes |
| Birth | ABT. 1531 | Childerditch, Essex |
| Death | | |
| M | Humphrey Stokes |
| Birth | ABT. 1533 | Aythorpe Roding, Essex |
| Death | | |
| M | James Stokes Goldsmith |
| Birth | ABT. 1535 | Paternoster R, London |
| Death | | |
Family Group Sheet - Spouse