- ABT. 1560 - Birth - ; Antwerp
- 1581 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Sibell Stainton | ||
| Birth | ABT. 1560 | Antwerp | |
| Death | 1581 | ||
| Marriage | 1580 | to Robert Meade at Aldermanbury | |
| PARENT (M) Robert Meade | |||
| Birth | ABT. 1560 | ||
| Death | |||
| Marriage | 1580 | to Sibell Stainton at Aldermanbury | |
| Marriage | to Wigmore | ||
| Marriage | 1583 | to Mary Fuller at Ely, Cams. | |
| Father | John Meade | ||
| Mother | Elenor Colin | ||
| PARENT (F) Sibell Stainton | |||
| Birth | ABT. 1560 | Antwerp | |
| Death | 1581 | ||
| Marriage | 1580 | to Robert Meade at Aldermanbury | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| [S-618376246] | Mead8.FTW |
1 Sibell Stainton b: ABT. 1560 d: 1581
+ Robert Meade b: ABT. 1560

