- ABT. 1600 - Birth - ; Compton Chamberlain, Wiltshire
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John Penruddock | ||
| Birth | ABT. 1600 | Compton Chamberlain, Wiltshire | |
| Death | |||
| Marriage | to Joan Meade | ||
| PARENT (M) John Penruddock | |||
| Birth | ABT. 1600 | Compton Chamberlain, Wiltshire | |
| Death | |||
| Marriage | to Joan Meade | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Joan Meade | |||
| Birth | ABT. 1603 | ||
| Death | |||
| Marriage | to John Penruddock | ||
| Father | Sir Thomas Meade | ||
| Mother | Bridget Brograve | ||
| CHILDREN | |||
| [S-618376246] | Mead8.FTW |
1 John Penruddock b: ABT. 1600
+ Joan Meade b: ABT. 1603

