Facts
- 1882 - Birth - ; Good Easter, Essex, England
Family Group Sheet - Child
| PARENT (M) William Mead |
| Birth | 25 FEB 1822 | Good Easter, Essex, England |
| Death | | |
| Marriage | | to Mary Anne Mead |
| Father | Edward Mead |
| Mother | Sarah Smee |
| PARENT (F) Mary Anne Mead |
| Birth | 1843 | High Easter, Essex, England |
| Death | | |
| Marriage | | to William Mead |
| Father | William Metson Mead |
| Mother | Pleasance Ward |
| CHILDREN |
| M | William Mead |
| Birth | 1865 | |
| Death | | |
| M | Edward Mead |
| Birth | 20 SEP 1869 | Good Easter, Essex, England |
| Death | 23 OCT 1950 | Roffey |
| Marriage | | to Eliza Ellen Harding |
| M | Herbert Mead |
| Birth | 1866 | |
| Death | | |
| M | Tudor Mead |
| Birth | 1872 | Good Easter, Essex, England |
| Death | | |
| M | Frederick Mead |
| Birth | 1874 | Good Easter, Essex, England |
| Death | | |
| M | Austin Mead |
| Birth | 1876 | Good Easter, Essex, England |
| Death | | |
| M | Eustace Mead |
| Birth | 1879 | Good Easter, Essex, England |
| Death | | |
| M | Ethelbald Mead |
| Birth | 1882 | Good Easter, Essex, England |
| Death | | |
| Marriage | | to Florence |
| F | Beatrice Mead |
| Birth | 1885 | Good Easter, Essex, England |
| Death | | |
Family Group Sheet - Spouse