? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Richard Lyster | ||
| Birth | |||
| Death | |||
| Marriage | to Elizabeth Stokes | ||
| PARENT (M) Richard Lyster | |||
| Birth | |||
| Death | |||
| Marriage | to Elizabeth Stokes | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elizabeth Stokes | |||
| Birth | ABT. 1473 | London, Middlesex | |
| Death | AFT. 1535 | ||
| Marriage | to Richard Lyster | ||
| Father | Thomas Stokes | ||
| Mother | ? | ||
| CHILDREN | |||
+ Elizabeth Stokes b: ABT. 1473 d: AFT. 1535

