- 7 Jun 1896 - Birth - ; , , Cork, Ireland
- Jun 1982 - Death - ; Surrey South Western, Surrey, England
? | ||||||
? | ||||||
| PARENT (M) John Langley | |||
| Birth | 28 Sep 1863 | Tay Lodge, waterford, Ireland | |
| Death | 8 Jan 1945 | Farnham, Surrey, England | |
| Marriage | 15 Sep 1892 | to Bessie Jane Harris at St Nicholas,Cork,Ireland | |
| Father | Charles Langley | ||
| Mother | Margaret Welsby | ||
| PARENT (F) Bessie Jane Harris | |||
| Birth | 1863 | Winwick, Hampshire, England | |
| Death | 25 Nov 1952 | Farnham, Surrey, England | |
| Marriage | 15 Sep 1892 | to John Langley at St Nicholas,Cork,Ireland | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John Charles Ardagh Langley | ||
| Birth | 7 JUL 1894 | ||
| Death | 8 AUG 1894 | Cork | |
| F | Mary M Langley | ||
| Birth | abt 1900 | Frenchay, Gloucestershire, England | |
| Death | |||
| M | Charles Ardagh Langley Brigadier | ||
| Birth | 23 Aug 1897 | Cork, Ireland | |
| Death | 21 Nov 1987 | Petersfield, Hampshire, England | |
| M | John Courtney Langley | ||
| Birth | 7 SEP 1898 | Cork | |
| Death | 15 DEC 1898 | Cork | |
| F | Themer Swete Langley | ||
| Birth | 7 Jun 1896 | , , Cork, Ireland | |
| Death | Jun 1982 | Surrey South Western, Surrey, England | |
| Marriage | 21 Nov 1918 | to Alexander Hugh St Clair at Cairo | |
| PARENT (M) Alexander Hugh St Clair | |||
| Birth | 1895 | Cape Colony Resident, South Africa | |
| Death | |||
| Marriage | 21 Nov 1918 | to Themer Swete Langley at Cairo | |
| Father | Alexander St Clair | ||
| Mother | Annie Reid St Clair | ||
| PARENT (F) Themer Swete Langley | |||
| Birth | 7 Jun 1896 | , , Cork, Ireland | |
| Death | Jun 1982 | Surrey South Western, Surrey, England | |
| Marriage | 21 Nov 1918 | to Alexander Hugh St Clair at Cairo | |
| Father | John Langley | ||
| Mother | Bessie Jane Harris | ||
| CHILDREN | |||
| M | John Langley St.Clair | ||
| Birth | 10 Jan 1921 | Ireland | |
| Death | 29 Oct 2002 | Irving, TX, USA | |
| Marriage | to Private | ||
| [S-618269967] | UK, Foreign and Overseas Registers of British Subjects, 1627-1965 |
| [S-618363723] | England & Wales, Death Index, 1916-2007 |
1 Themer Swete Langley b: 7 Jun 1896 d: Jun 1982
+ Alexander Hugh St Clair b: 1895
2 John Langley St.Clair b: 10 Jan 1921 d: 29 Oct 2002
+ Private

