? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | DanielGigg Hewett | ||
| Birth | |||
| Death | |||
| Marriage | 1 AUG 1815 | to Sarah Pinkney at Ipswich St. Margaret | |
| PARENT (M) DanielGigg Hewett | |||
| Birth | |||
| Death | |||
| Marriage | 1 AUG 1815 | to Sarah Pinkney at Ipswich St. Margaret | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sarah Pinkney | |||
| Birth | |||
| Death | |||
| Marriage | 1 AUG 1815 | to DanielGigg Hewett at Ipswich St. Margaret | |
| Father | JarvisRobert Pinkney | ||
| Mother | Susan Greenard | ||
| CHILDREN | |||

