? | ||||||
| PARENT (M) GordonKennethCharle Grimwood | |||
| Birth | 19 APR 1899 | Ipswich | |
| Death | 9 MAR 1970 | Ipswich | |
| Marriage | 26 DEC 1930 | to IvyVictoria Irving at St. Matthew, Ipswich | |
| Father | William Grimwood | ||
| Mother | FannyFrances | ||
| PARENT (F) IvyVictoria Irving | |||
| Birth | 30 AUG 1903 | Ipswich | |
| Death | 28 FEB 1990 | Ipswich | |
| Marriage | 26 DEC 1930 | to GordonKennethCharle Grimwood at St. Matthew, Ipswich | |
| Father | RobertBondazScott Irving | ||
| Mother | ? | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | 18 SEP 1954 | to Private at Ipswich | |
| F | Molly Grimwood | ||
| Birth | |||
| Death | |||
| Marriage | to Terry Marsh | ||
| PARENT (M) Terry Marsh | |||
| Birth | |||
| Death | |||
| Marriage | to Molly Grimwood | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Molly Grimwood | |||
| Birth | |||
| Death | |||
| Marriage | to Terry Marsh | ||
| Father | GordonKennethCharle Grimwood | ||
| Mother | IvyVictoria Irving | ||
| CHILDREN | |||
| F | Carol Marsh | ||
| Birth | |||
| Death | |||
| F | Angela Marsh | ||
| Birth | |||
| Death | |||
| F | Lyn Marsh | ||
| Birth | |||
| Death | |||
| F | Michelle Marsh | ||
| Birth | |||
| Death | |||

