[Greenard.FTW]
Living at 1 Prospect Road, Ipswich St. Matthew in 1881; living at 75 Prospect Ro
ad in 1891.
Living at 1 Prospect Road, Ipswich St. Matthew in 1881; living at 75 Prospect Ro
ad in 1891.
- 1846 - Birth - ; Bruisyard
- 24 MAY 1846 - Christening -
| PARENT (M) Samuel Greenard | |||
| Birth | |||
| Death | |||
| Marriage | 7 OCT 1836 | to Hannah Martin at Bruisyard | |
| Marriage | 15 NOV 1839 | to Sarah Chapman at Plomesgate | |
| Father | Benjamin Greenard | ||
| Mother | Mary Riches | ||
| PARENT (F) Sarah Chapman | |||
| Birth | 9 OCT 1809 | Mendlesham | |
| Death | 1897 | Ipswich | |
| Marriage | 15 NOV 1839 | to Samuel Greenard at Plomesgate | |
| Father | EdwardAllen Chapman | ||
| Mother | Mariola Watson | ||
| CHILDREN | |||
| M | Edward Samuel Greenard | ||
| Birth | 19 DEC 1841 | Bruisyard | |
| Death | 24 DEC 1917 | Ipswich Eastern | |
| Marriage | to ? | ||
| Marriage | 1 SEP 1863 | to Maria Marshall at All Saints, Colchester | |
| F | Hannah Greenard | ||
| Birth | 1850 | Swefling | |
| Death | 30 JAN 1923 | Leeds | |
| Marriage | 30 OCT 1872 | to EdmundFrancis Prentice | |
| M | WilliamChapman Greenard | ||
| Birth | 1846 | Bruisyard | |
| Death | |||
| Marriage | to Pamela | ||
| M | GeorgeAllen Greenard | ||
| Birth | 3 SEP 1843 | Bruisyard | |
| Death | |||
| F | MaryFrances Greenard | ||
| Birth | |||
| Death | |||
| M | JamesWatson Greenard | ||
| Birth | 1852 | Ipswich | |
| Death | 16 AUG 1854 | St. Margaret, Ipswich | |
| PARENT (M) WilliamChapman Greenard | |||
| Birth | 1846 | Bruisyard | |
| Death | |||
| Marriage | to Pamela | ||
| Father | Samuel Greenard | ||
| Mother | Sarah Chapman | ||
| PARENT (F) Pamela | |||
| Birth | 1851 | Debenham | |
| Death | |||
| Marriage | to WilliamChapman Greenard | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | AliceLH Greenard | ||
| Birth | 1883 | Ipswich | |
| Death | |||
| M | HenryWC Greenard | ||
| Birth | 1884 | Ipswich | |
| Death | |||
| M | WilliamRA Greenard | ||
| Birth | 1886 | Ipswich | |
| Death | |||
| F | LucyHC Greenard | ||
| Birth | 1889 | Ipswich | |
| Death | |||
| M | AlfredEdwardSimpson Greenard | ||
| Birth | 1890 | Ipswich | |
| Death | 20 JUL 1916 | The Battle of the Somme | |
| M | WilliamRE Greenard | ||
| Birth | 1876 | Ipswich | |
| Death | |||
| M | HenryGC Greenard | ||
| Birth | 1878 | Ipswich | |
| Death | |||
| F | EmilyMS Greenard | ||
| Birth | 1879 | Ipswich | |
| Death | |||
| F | PamelaEM Greenard | ||
| Birth | 1880 | Ipswich | |
| Death | |||
| [S-618376247] | Greenard.FTW |
1 WilliamChapman Greenard b: 1846
+ Pamela b: 1851
2 AliceLH Greenard b: 1883
2 HenryWC Greenard b: 1884
2 WilliamRA Greenard b: 1886
2 LucyHC Greenard b: 1889
2 AlfredEdwardSimpson Greenard b: 1890 d: 20 JUL 1916
2 WilliamRE Greenard b: 1876
2 HenryGC Greenard b: 1878
2 EmilyMS Greenard b: 1879
2 PamelaEM Greenard b: 1880

