? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | A Gledhill | ||
| Birth | |||
| Death | |||
| Marriage | to Winifred Prentice | ||
| PARENT (M) A Gledhill | |||
| Birth | |||
| Death | |||
| Marriage | to Winifred Prentice | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Winifred Prentice | |||
| Birth | |||
| Death | |||
| Marriage | to A Gledhill | ||
| Father | ErnestEdmundRobert Prentice | ||
| Mother | Margaret Robinson | ||
| CHILDREN | |||

