- ABT. 1580 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Richard Glascock | |||
| Birth | ABT. 1580 | ||
| Death | |||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Anna Glascock | ||
| Birth | ABT. 1610 | ||
| Death | |||
| Marriage | 1627 | to William Meade | |
| [S-618376246] | Mead8.FTW |
1 Richard Glascock b: ABT. 1580
+ ?
2 Anna Glascock b: ABT. 1610
+ William Meade b: 1597 d: 1662
3 Ann Meade b: 1628 d: BEF. 1634
3 William Meade b: 1629
3 Thomasine Meade b: 1630

