? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | EmmaMatilda | ||
| Birth | |||
| Death | |||
| Marriage | to EdwardAllen Chapman | ||
| PARENT (M) EdwardAllen Chapman | |||
| Birth | 28 JUN 1819 | Mendlesham | |
| Death | |||
| Marriage | to EmmaMatilda | ||
| Father | EdwardAllen Chapman | ||
| Mother | Mariola Watson | ||
| PARENT (F) EmmaMatilda | |||
| Birth | |||
| Death | |||
| Marriage | to EdwardAllen Chapman | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ EdwardAllen Chapman b: 28 JUN 1819

