? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Samuel Cross | ||
| Birth | |||
| Death | |||
| Marriage | to Mary Kersey | ||
| PARENT (M) Samuel Cross | |||
| Birth | |||
| Death | |||
| Marriage | to Mary Kersey | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Kersey | |||
| Birth | 1804 | ||
| Death | |||
| Marriage | to Samuel Cross | ||
| Father | Samuel Kersey | ||
| Mother | Mariola Watson | ||
| CHILDREN | |||
+ Mary Kersey b: 1804

