- ABT. 1595 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Thomas Clagett | ||
| Birth | ABT. 1595 | ||
| Death | |||
| Marriage | to Joan Meade | ||
| PARENT (M) Thomas Clagett | |||
| Birth | ABT. 1595 | ||
| Death | |||
| Marriage | to Joan Meade | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Joan Meade | |||
| Birth | ABT. 1598 | ||
| Death | |||
| Marriage | to Thomas Clagett | ||
| Father | Richard Meade | ||
| Mother | Margaret Stock | ||
| CHILDREN | |||
| [S-618376246] | Mead8.FTW |
1 Thomas Clagett b: ABT. 1595
+ Joan Meade b: ABT. 1598

