? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Robert Barber | ||
| Birth | |||
| Death | |||
| Marriage | to Sarah Balls | ||
| PARENT (M) Robert Barber | |||
| Birth | |||
| Death | |||
| Marriage | to Sarah Balls | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sarah Balls | |||
| Birth | South Elmham St. James | ||
| Death | |||
| Marriage | to Robert Barber | ||
| Father | Thomas Balls | ||
| Mother | Ann Keable | ||
| CHILDREN | |||

