- 31 Oct 1891 - Birth - ; Islington, London, United Kingdom
- Jun 1972 - Death - ; St Albans, Herts. England
- 1901 - Residence - ; Islington, London, England
- 02 Apr 1911 - Residence - ; Islington, London, England
- 1901 - Residence - ; Islington, London, England
- 02 Apr 1911 - Residence - ; Islington, London, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) James G Andrews | |||
| Birth | 1853 | Deptford, Kent, England | |
| Death | |||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Alice Louisa Andrews | ||
| Birth | 31 Oct 1891 | Islington, London, United Kingdom | |
| Death | Jun 1972 | St Albans, Herts. England | |
| Marriage | 21 Jan 1914 | to Frank Donald Pearse Davison Rev at St Mary, Stoke Newington, England | |
| F | Margaret A Andrews | ||
| Birth | 1900 | Highbury, London, England | |
| Death | |||
| F | Jessie E Andrews | ||
| Birth | 1883 | Deptford, Kent, England | |
| Death | |||
| PARENT (M) Frank Donald Pearse Davison Rev | |||
| Birth | October 1877 | Chatham, Kent, England | |
| Death | 1 Nov 1960 | Hertfordshire, England | |
| Marriage | 21 Jan 1914 | to Alice Louisa Andrews at St Mary, Stoke Newington, England | |
| Father | James Davisson | ||
| Mother | Isabella HUNTER | ||
| PARENT (F) Alice Louisa Andrews | |||
| Birth | 31 Oct 1891 | Islington, London, United Kingdom | |
| Death | Jun 1972 | St Albans, Herts. England | |
| Marriage | 21 Jan 1914 | to Frank Donald Pearse Davison Rev at St Mary, Stoke Newington, England | |
| Father | James G Andrews | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Alice Sheila Davisson | ||
| Birth | 10 Jan 1917 | Hampstead, London, England, United Kingdom | |
| Death | 13 October 2008 | St Albans, Herts. England | |
| Marriage | Sep 1945 | to John Kenneth Mead at North Kesteven, Lincolnshire, England, United Kingdom | |
| M | James Pearse Davisson | ||
| Birth | 02 Mar 1915 | Kent, England | |
| Death | 01 Jan 1980 | Kensington, London, England | |
| [S-618356093] | London, England, Marriages and Banns, 1754-1921 |
| [S-618269831] | 1911 England Census |
| [S-618248778] | 1901 England Census |
1 Alice Louisa Andrews b: 31 Oct 1891 d: Jun 1972
+ Frank Donald Pearse Davison Rev b: October 1877 d: 1 Nov 1960
2 Alice Sheila Davisson b: 10 Jan 1917 d: 13 October 2008
+ John Kenneth Mead b: 20 Mar 1916 d: Jan 2002
2 James Pearse Davisson b: 02 Mar 1915 d: 01 Jan 1980

