? | ||||||
? | ||||||
? | ||||||
John Cox - | ||||||
? | ||||||
? | ||||||
? | ||||||
1 John Cox
+ ?
2 Sarah Cox b: 25 JAN 1855
+ JohnWalter Marshlain b: 1860
3 EvelynJane Marshlain b: 29 JUN 1884
3 AdaMary Marshlain b: 24 JAN 1886 d: 11 AUG 1952
3 WalterBackhouse Marshlain b: 7 AUG 1887 d: 26 JAN 1889
3 MaudEllen Marshlain b: 3 FEB 1889 d: 13 JAN 1973
3 DaisyMargaretBrewst Marshlain b: 21 AUG 1891
4 EileenJoanIrene Marshlain b: 7 APR 1915 d: 25 DEC 1991
+ Private
+ George Knight d: 1932

