? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Jonathan Carter | ||
| Birth | |||
| Death | |||
| Marriage | to Eliza Chapman | ||
| PARENT (M) Jonathan Carter | |||
| Birth | |||
| Death | |||
| Marriage | to Eliza Chapman | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Eliza Chapman | |||
| Birth | 18 NOV 1810 | Mendlesham | |
| Death | |||
| Marriage | to Jonathan Carter | ||
| Father | EdwardAllen Chapman | ||
| Mother | Mariola Watson | ||
| CHILDREN | |||
+ Eliza Chapman b: 18 NOV 1810

