- 7 Jun 1807 - Birth - ; Norwood Green, Middlesex
- 1841 - Census - ; Norwood Precinct, Hayes Parish, HO107/656/10
- 7 JUN 1807 - Christening - ; St. Mary the Virgin, Norwood Green, Middlesex
- 1871 - Death -
- 1841 - Occupation - ; Baker
? | ||||||
? | ||||||
| PARENT (M) Robert Birch | |||
| Birth | 13 Nov 1775 | Penn, Buckinghamshire, , England | |
| Death | 26 JUL 1839 | Southall, Middlesex | |
| Marriage | 30 AUG 1801 | to Elizabeth Perfect Stratford at St. Leonard''s, Heston, Middlesex | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elizabeth Perfect Stratford | |||
| Birth | 5 Mar 1780 | Penn, Buckinghamshire, , England | |
| Death | 18 Mar 1835 | Southall | |
| Marriage | 30 AUG 1801 | to Robert Birch at St. Leonard''s, Heston, Middlesex | |
| Father | Henry Stratford | ||
| Mother | Elizabeth Shrimpton Perfect | ||
| CHILDREN | |||
| M | John Birch | ||
| Birth | AUG 1811 | Norwood Green, Middlesex | |
| Death | MAR 1834 | Norwood Green, Middlesex | |
| M | John Birch | ||
| Birth | 25 Aug 1811 | Iver, Buckinghamshire | |
| Death | Dec 1885 | Brentford, Middlesex | |
| F | Ann Birch | ||
| Birth | 17 Jan 1819 | Iver, Buckinghamshire | |
| Death | 1897 | Eton, Buckinghamshire | |
| M | Thomas Birch | ||
| Birth | 31 Mar 1817 | Norwood Green, Middlesex | |
| Death | |||
| M | Charles Birch | ||
| Birth | APR 1821 | Norwood Green, Middlesex | |
| Death | 1876 | Somerset | |
| F | Sarah Birch | ||
| Birth | 27 Jun 1813 | Norwood Green, Middlesex | |
| Death | |||
| M | James George Birch | ||
| Birth | 25 Jun 1815 | Norwood Green, Middlesex | |
| Death | |||
| M | Edmund Birch | ||
| Birth | 1 Sep 1805 | Norwood Green, Middlesex | |
| Death | 1857 | Uxbridge, Middlesex, England | |
| F | Lucy Birch | ||
| Birth | 16 Aug 1809 | Norwood Green, Middlesex | |
| Death | 17 Dec 1816 | Norwood | |
| F | Elizabeth Shrimpton Birch | ||
| Birth | 19 Feb 1804 | Norwood Green, Middlesex | |
| Death | |||
| M | William Henry Birch | ||
| Birth | 22 Aug 1802 | Norwood Green, Middlesex | |
| Death | 17 Oct 1858 | Norwood | |
| Marriage | to Jane | ||
| M | Robert Birch | ||
| Birth | 7 Jun 1807 | Norwood Green, Middlesex | |
| Death | 1871 | ||
| Marriage | 3 AUG 1830 | to Mary Duncan Pelton at St. Mary, Hanwell, Middlesex | |
| PARENT (M) Robert Birch | |||
| Birth | 7 Jun 1807 | Norwood Green, Middlesex | |
| Death | 1871 | ||
| Marriage | 3 AUG 1830 | to Mary Duncan Pelton at St. Mary, Hanwell, Middlesex | |
| Father | Robert Birch | ||
| Mother | Elizabeth Perfect Stratford | ||
| PARENT (F) Mary Duncan Pelton | |||
| Birth | 21 Oct 1808 | Iseworth | |
| Death | 9 Jul 1871 | Hillingdon,,Middlesex,England | |
| Marriage | 3 AUG 1830 | to Robert Birch at St. Mary, Hanwell, Middlesex | |
| Father | John Pelton | ||
| Mother | cecilia Beckett | ||
| CHILDREN | |||
| M | John Birch | ||
| Birth | JUN 1836 | Norwood Green, Middlesex | |
| Death | 25 DEC 1897 | Norwood Green, Middlesex | |
| Marriage | 7 MAR 1858 | to Maria Wade at St. Botolph Bishopsgate, East London | |
| M | Edmund Sangster Birch | ||
| Birth | FEB 1832 | Norwood Green, Middlesex | |
| Death | |||
| M | Robert Birch | ||
| Birth | APR 1834 | Norwood Green, Middlesex | |
| Death | |||
| M | Charles Birch | ||
| Birth | 1844 | ||
| Death | |||
| F | Mary Birch | ||
| Birth | 1846 | ||
| Death | |||
| M | Albert Birch | ||
| Birth | 1850 | ||
| Death | |||
| F | Cecilia Beckett Birch | ||
| Birth | 14 DEC 1848 | Norwood, Middlesex, England | |
| Death | 1849 | Norwood, Hayes, Middlesex | |
| M | Henry Birch | ||
| Birth | 1842 | Norwood, Southall, Middlesex, England. | |
| Death | 1885 | Norwood, Hayes, Middlesex | |
| M | Thomas Birch | ||
| Birth | 21 JAN 1841 | Norwood Green, Middlesex | |
| Death | 1874 | ||
| M | James George Birch | ||
| Birth | 21 NOV 1838 | Norwood Green, Middlesex | |
| Death | 1879 | ||
1 Robert Birch b: 7 Jun 1807 d: 1871
+ Mary Duncan Pelton b: 21 Oct 1808 d: 9 Jul 1871
2 John Birch b: JUN 1836 d: 25 DEC 1897
+ Maria Wade b: APR 1835 d: 1919
3 Louisa Maria Birch b: 21 MAY 1858 d: 28 FEB 1928
+ Louisa Maria Berch b: abt 1858
+ Herbert Lozell Mead b: 9 MAR 1855 d: 13 Dec 1905
4 Cuthbert Frederic William Mead b: 23 MAY 1886 d: 9 JUL 1973
+ Melanie Elsie Cayre-Castel b: 22 DEC 1888 d: 15 SEP 1979
5 Richard Anthony Mead b: 29 JAN 1923 d: 6 OCT 2013
+ Katherine McCall b: 22 FEB 1926 d: 13 NOV 2012
5 John Kenneth Mead b: 20 Mar 1916 d: Jan 2002
+ Alice Sheila Davisson b: 10 Jan 1917 d: 13 October 2008
4 Edward Mead b: 1882
4 Charles Mead b: 1891
+ Herbert Lozell Mead b: 9 MAR 1855 d: 13 Dec 1905
4 Cuthbert Frederic William Mead b: 23 MAY 1886 d: 9 JUL 1973
+ Melanie Elsie Cayre-Castel b: 22 DEC 1888 d: 15 SEP 1979
5 Richard Anthony Mead b: 29 JAN 1923 d: 6 OCT 2013
+ Katherine McCall b: 22 FEB 1926 d: 13 NOV 2012
5 John Kenneth Mead b: 20 Mar 1916 d: Jan 2002
+ Alice Sheila Davisson b: 10 Jan 1917 d: 13 October 2008
4 Edward Mead b: 1882
4 Charles Mead b: 1891
3 Elizabeth Jane Birch b: 1863
3 Alice Birch b: 1865
3 William Birch b: 1867
3 Jessie Birch b: 1869
3 Harriet L. Birch b: 1871
3 John Birch b: 1873
4 Leonard John Birch b: 1905
+ ?
3 George H. Birch b: 1877
3 Helen M. Birch b: 1880
2 Edmund Sangster Birch b: FEB 1832
2 Robert Birch b: APR 1834
2 Charles Birch b: 1844
2 Mary Birch b: 1846
2 Albert Birch b: 1850
2 Cecilia Beckett Birch b: 14 DEC 1848 d: 1849
2 Henry Birch b: 1842 d: 1885
2 Thomas Birch b: 21 JAN 1841 d: 1874
2 James George Birch b: 21 NOV 1838 d: 1879

