- 1944 - Birth -
- 1975 - Death -
? | ||||||
? | ||||||
A Carter - | ||||||
| PARENT (M) William Bennett | |||
| Birth | |||
| Death | |||
| Marriage | to Elsie Carter | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elsie Carter | |||
| Birth | 1907 | ||
| Death | |||
| Marriage | to William Bennett | ||
| Father | A Carter | ||
| Mother | Emma Elizabeth Louise Burkin | ||
| CHILDREN | |||
| M | David Bennett | ||
| Birth | 1944 | ||
| Death | 1975 | ||
| Marriage | to ? | ||
| F | Wendy Bennett | ||
| Birth | 1940 | ||
| Death | 1958 | Hemel Hempstead, Herts | |
| Private | |||
| Birth | |||
| Death | |||
| PARENT (M) David Bennett | |||
| Birth | 1944 | ||
| Death | 1975 | ||
| Marriage | to ? | ||
| Father | William Bennett | ||
| Mother | Elsie Carter | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Emma Bennett | ||
| Birth | |||
| Death | |||
| [S-618376247] | Greenard.FTW |

