- ABT. 1505 - Birth - ; Hastingfield
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Thomas Wendy | |||
| Birth | ABT. 1505 | Hastingfield | |
| Death | |||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Dorothy Wendy | ||
| Birth | ABT. 1575 | ||
| Death | 1632 | Finchingfield | |
| Marriage | to John Meade | ||
| [S-618376246] | Mead8.FTW |
1 Thomas Wendy b: ABT. 1505
+ ?
2 Dorothy Wendy b: ABT. 1575 d: 1632
+ John Meade b: 1563 d: 1629
3 John Meade b: 1610 d: 1664
3 Elizabeth Meade b: ABT. 1615
+ Brown b: ABT. 1600
4 Elizabeth Brown b: ABT. 1625
4 Dorothy Brown b: ABT. 1630

