? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) John Backhouse | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Anna Backhouse | ||
| Birth | 1835 | Carlton | |
| Death | |||
| Marriage | 10 MAR 1857 | to Walter Marshlain at Carlton | |
+ ?
2 Anna Backhouse b: 1835
+ Walter Marshlain b: 6 MAR 1833 d: 15 NOV 1861
3 JohnWalter Marshlain b: 1860
+ Sarah Cox b: 25 JAN 1855
4 EvelynJane Marshlain b: 29 JUN 1884
4 AdaMary Marshlain b: 24 JAN 1886 d: 11 AUG 1952
4 WalterBackhouse Marshlain b: 7 AUG 1887 d: 26 JAN 1889
4 MaudEllen Marshlain b: 3 FEB 1889 d: 13 JAN 1973
4 DaisyMargaretBrewst Marshlain b: 21 AUG 1891
5 EileenJoanIrene Marshlain b: 7 APR 1915 d: 25 DEC 1991
+ Private
+ George Knight d: 1932
3 Anna Marshlain b: 1857 d: 15 MAY 1858

