? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Daniel Shetterdon | ||
| Birth | |||
| Death | |||
| Marriage | to Alice Pennington | ||
| PARENT (M) Daniel Shetterdon | |||
| Birth | |||
| Death | |||
| Marriage | to Alice Pennington | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Alice Pennington | |||
| Birth | ABT. 1565 | St. Peters West Cheap,London, England | |
| Death | |||
| Marriage | to Daniel Shetterdon | ||
| Father | William Penington | ||
| Mother | Alice Woodcock | ||
| CHILDREN | |||
+ Alice Pennington b: ABT. 1565

