? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Joshua Row | ||
| Birth | |||
| Death | |||
| Marriage | to Laura Chapman | ||
| PARENT (M) Joshua Row | |||
| Birth | |||
| Death | |||
| Marriage | to Laura Chapman | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Laura Chapman | |||
| Birth | 30 AUG 1823 | ||
| Death | |||
| Marriage | to Joshua Row | ||
| Father | EdwardAllen Chapman | ||
| Mother | Mariola Watson | ||
| CHILDREN | |||
+ Laura Chapman b: 30 AUG 1823

