? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | ThomasMitchell Robinson | ||
| Birth | |||
| Death | |||
| Marriage | to Catherine Ellen G Barker | ||
| PARENT (M) ThomasMitchell Robinson | |||
| Birth | |||
| Death | |||
| Marriage | to Catherine Ellen G Barker | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Catherine Ellen G Barker | |||
| Birth | 22 APR 1834 | Wilby | |
| Death | |||
| Marriage | to ThomasMitchell Robinson | ||
| Father | William Greenard | ||
| Mother | Maria Barker | ||
| CHILDREN | |||
+ Catherine Ellen G Barker b: 22 APR 1834

