? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William Roberts | ||
| Birth | |||
| Death | |||
| Marriage | to Jane Pennington | ||
| PARENT (M) William Roberts | |||
| Birth | |||
| Death | |||
| Marriage | to Jane Pennington | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Jane Pennington | |||
| Birth | JAN 1566/67 | Henham, Essex | |
| Death | |||
| Marriage | to William Roberts | ||
| Father | Robert Pennington | ||
| Mother | Margaret Barfoot | ||
| CHILDREN | |||
+ Jane Pennington b: JAN 1566/67

