? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Elizabeth Risby | ||
| Birth | |||
| Death | |||
| Marriage | to Daniel Pennington | ||
| PARENT (M) Daniel Pennington | |||
| Birth | |||
| Death | 1665 | London, England | |
| Marriage | to Elizabeth Risby | ||
| Father | Robert Pennington | ||
| Mother | Judith Shetterdon | ||
| PARENT (F) Elizabeth Risby | |||
| Birth | |||
| Death | |||
| Marriage | to Daniel Pennington | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Daniel Pennington d: 1665

