? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William Riches | ||
| Birth | |||
| Death | |||
| Marriage | to Almeida Sophia Greenard | ||
| Marriage | to AlmeidaSophia Greenard | ||
| PARENT (M) William Riches | |||
| Birth | |||
| Death | |||
| Marriage | to Almeida Sophia Greenard | ||
| Marriage | to AlmeidaSophia Greenard | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Almeida Sophia Greenard | |||
| Birth | 15 JAN 1843 | Westhall, Suffolk | |
| Death | |||
| Marriage | to William Riches | ||
| Father | George Greenard | ||
| Mother | Sarah Anne Jennings | ||
| CHILDREN | |||
| PARENT (M) William Riches | |||
| Birth | |||
| Death | |||
| Marriage | to Almeida Sophia Greenard | ||
| Marriage | to AlmeidaSophia Greenard | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) AlmeidaSophia Greenard | |||
| Birth | 15 JAN 1843 | Westhall | |
| Death | |||
| Marriage | to William Riches | ||
| Father | George Greenard | ||
| Mother | SarahAnne Jennings | ||
| CHILDREN | |||

