[Greenard.FTW]
Unmarried.
Unmarried.
- 1881 - Birth - ; Jarrow
? | ||||||
| PARENT (M) EdmundFrancis Prentice | |||
| Birth | 25 MAY 1850 | Harwich, Essex | |
| Death | 26 APR 1908 | Coatham, Yorkshire | |
| Marriage | 30 OCT 1872 | to Hannah Greenard | |
| Father | EdmundJames Prentice | ||
| Mother | ? | ||
| PARENT (F) Hannah Greenard | |||
| Birth | 1850 | Swefling | |
| Death | 30 JAN 1923 | Leeds | |
| Marriage | 30 OCT 1872 | to EdmundFrancis Prentice | |
| Father | Samuel Greenard | ||
| Mother | Sarah Chapman | ||
| CHILDREN | |||
| M | ErnestEdmundRobert Prentice | ||
| Birth | 1874 | Newcastle | |
| Death | |||
| Marriage | to Margaret Robinson | ||
| M | LeonardGeorge Prentice | ||
| Birth | 1876 | Jarrow | |
| Death | |||
| F | KateConstance Prentice | ||
| Birth | 1878 | Jarrow | |
| Death | |||
| F | MabelBeatrice Prentice | ||
| Birth | 1881 | Jarrow | |
| Death | |||
| M | WilliamAlfred Prentice | ||
| Birth | 1883 | ||
| Death | |||
| M | EdmundEugene Prentice | ||
| Birth | 12 FEB 1885 | Newcastle | |
| Death | 4 JUL 1935 | South Bend, Indiana | |
| Marriage | 20 JUN 1914 | to Annie Medd at Saltburn, Yorkshire | |
| [S-618376247] | Greenard.FTW |

