? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Plectrudis | ||
| Birth | |||
| Death | |||
| Marriage | to Grimoald of Herstal | ||
| PARENT (M) Grimoald of Herstal | |||
| Birth | |||
| Death | BEF. 714 | ||
| Marriage | to Plectrudis | ||
| Father | Pepin II of Herstal | ||
| Mother | ? | ||
| PARENT (F) Plectrudis | |||
| Birth | |||
| Death | |||
| Marriage | to Grimoald of Herstal | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Grimoald of Herstal d: BEF. 714

