- MAY 1737 - Birth - ; Parkham, Devon
- 10 JAN 1784 - Burial - ; Abbotsham, Devonshire
- 13 MAY 1737 - Christening - ; Parkham, Devon
- JAN 1784 - Death - ; Abbotsham, Devonshire
Sarah - | ||||||
? | ||||||
? | ||||||
| PARENT (M) Richard Pearce | |||
| Birth | NOV 1709 | Woolsfardisworthy, Devon | |
| Death | JUL 1759 | Parkham, Devon | |
| Marriage | 19 SEP 1734 | to Jane Bewman at Parkham, Devon | |
| Father | Richard Pearce | ||
| Mother | Sarah | ||
| PARENT (F) Jane Bewman | |||
| Birth | |||
| Death | JUL 1761 | Parkham, Devon, England | |
| Marriage | 19 SEP 1734 | to Richard Pearce at Parkham, Devon | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Jane Pierce | ||
| Birth | MAY 1745 | Parkham, Devon | |
| Death | |||
| Marriage | 30 DEC 1765 | to John Battin at Abbotsham, Devonshire | |
| F | Elizabeth Pierce | ||
| Birth | JUL 1735 | ||
| Death | |||
| M | Richard Pierce | ||
| Birth | OCT 1739 | ||
| Death | |||
| F | Margaret Pierce | ||
| Birth | MAY 1737 | Parkham, Devon | |
| Death | JAN 1784 | Abbotsham, Devonshire | |
| Marriage | 17 NOV 1759 | to Richard Passmore at Bideford, Devon | |
| PARENT (M) Richard Passmore | |||
| Birth | MAR 1735/36 | Buckland Brewer, Devon | |
| Death | FEB 1784 | Abbotsham, Devonshire | |
| Marriage | 17 NOV 1759 | to Margaret Pierce at Bideford, Devon | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Margaret Pierce | |||
| Birth | MAY 1737 | Parkham, Devon | |
| Death | JAN 1784 | Abbotsham, Devonshire | |
| Marriage | 17 NOV 1759 | to Richard Passmore at Bideford, Devon | |
| Father | Richard Pearce | ||
| Mother | Jane Bewman | ||
| CHILDREN | |||
| F | Jane Passmore | ||
| Birth | JUN 1760 | Abbotsham, Devonshire | |
| Death | |||
| Marriage | 16 MAY 1785 | to Mr. Cook at Northam, Devon | |
| F | Elizabeth Passmore | ||
| Birth | MAR 1762 | Abbotsham, Devonshire | |
| Death | Prior to 1775 | ||
| M | Richard Passmore | ||
| Birth | JUL 1764 | Abbotsham, Devonshire | |
| Death | |||
| M | John Passmore | ||
| Birth | JAN 1767 | Abbotsham, Devonshire | |
| Death | |||
| M | William Passmore | ||
| Birth | DEC 1769 | Abbotsham, Devonshire | |
| Death | |||
| M | Andrew Passmore | ||
| Birth | NOV 1772 | Abbotsham, Devonshire | |
| Death | |||
| F | Elizabeth Passmore | ||
| Birth | JUL 1775 | Abbotsham, Devonshire | |
| Death | |||
| F | Betty Passmore | ||
| Birth | JUL 1780 | Abbotsham, Devonshire | |
| Death | |||
1 Margaret Pierce b: MAY 1737 d: JAN 1784
+ Richard Passmore b: MAR 1735/36 d: FEB 1784
2 Jane Passmore b: JUN 1760
+ Mr. Cook
3 Elizabeth Cook b: OCT 1785
3 Thomas Cook b: JAN 1789
3 Peter Cook b: SEP 1790
3 Thomas Cook b: APR 1793
3 William Passmore Cook b: APR 1796
3 Jane Cook b: JUN 1799
2 Elizabeth Passmore b: MAR 1762
2 Richard Passmore b: JUL 1764
2 John Passmore b: JAN 1767
2 William Passmore b: DEC 1769
2 Andrew Passmore b: NOV 1772
2 Elizabeth Passmore b: JUL 1775
2 Betty Passmore b: JUL 1780

