[Mead8.FTW]
Richard was named in his father''s will, and received most of the property in Clavering.
Richard was named in his father''s will, and received most of the property in Clavering.
- ABT. 1485 - Birth - ; Clavering , Essex
- 1535 - Death - ; Manuden, Essex
? | ||||||
? | ||||||
| PARENT (M) Thomas Mede | |||
| Birth | ABT. 1435 | Somerset | |
| Death | 1504 | Clavering, Essex | |
| Marriage | to Johanna | ||
| Father | Thomas Mede | ||
| Mother | Margaret Raynes | ||
| PARENT (F) Johanna | |||
| Birth | 1460 | ||
| Death | |||
| Marriage | to Thomas Mede | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John Mede | ||
| Birth | ABT. 1490 | Clavering , Essex | |
| Death | 1565 | Great Easton, Essex | |
| Marriage | to ? | ||
| M | Robert Mede | ||
| Birth | ABT. 1480 | Clavering , Essex | |
| Death | |||
| Marriage | to ? | ||
| M | Richard Mede | ||
| Birth | ABT. 1485 | Clavering , Essex | |
| Death | 1535 | Manuden, Essex | |
| M | Thomas Mede | ||
| Birth | ABT. 1490 | Clavering, Essex | |
| Death | |||
| Marriage | to ? | ||
| [S-618376246] | Mead8.FTW |

