? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) John Maddox | |||
| Birth | |||
| Death | |||
| Marriage | 1961 | to Private at Wirral | |
| Father | ? | ||
| Mother | ? | ||
| PARENT () Private | |||
| Birth | |||
| Death | |||
| Marriage | 1961 | to John Maddox at Wirral | |
| Father | Allen Roberts | ||
| Mother | Constance Pipe | ||
| CHILDREN | |||
| M | Keith Maddox | ||
| Birth | |||
| Death | |||
| M | Jonathan Maddox | ||
| Birth | |||
| Death | |||

