? | ||||||
? | ||||||
? | ||||||
Florence - | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Ethelbald Mead | |||
| Birth | 1882 | Good Easter, Essex, England | |
| Death | |||
| Marriage | to Florence | ||
| Father | William Mead | ||
| Mother | Mary Anne Mead | ||
| PARENT (F) Florence | |||
| Birth | |||
| Death | |||
| Marriage | to Ethelbald Mead | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Sonny Mead | ||
| Birth | |||
| Death | |||
| M | Reginald Mead | ||
| Birth | |||
| Death | |||
| M | Sidney Mead | ||
| Birth | |||
| Death | |||
| M | Geoffrey Mead | ||
| Birth | |||
| Death | |||
| F | Marjorie Mead | ||
| Birth | |||
| Death | |||
1 Florence
+ Ethelbald Mead b: 1882

