- 1843 - Birth - ; Marylebone
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | ElizabethHannah | ||
| Birth | 1843 | Marylebone | |
| Death | |||
| Marriage | to FrederickGeorge Cook | ||
| PARENT (M) FrederickGeorge Cook | |||
| Birth | |||
| Death | |||
| Marriage | to ElizabethHannah | ||
| Father | Edward Cook | ||
| Mother | Caroline Greenard | ||
| PARENT (F) ElizabethHannah | |||
| Birth | 1843 | Marylebone | |
| Death | |||
| Marriage | to FrederickGeorge Cook | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | CharlesFrederick Cook | ||
| Birth | 1869 | Bayswater | |
| Death | |||
| F | AnnieCelia Cook | ||
| Birth | 1873 | St. Pancras | |
| Death | |||
| F | MaryElizabeth Cook | ||
| Birth | 1874 | St. Pancras | |
| Death | |||
| M | GeorgeRope Cook | ||
| Birth | 1877 | Ealing | |
| Death | |||
| F | BerthaH Cook | ||
| Birth | 1880 | Framlingham | |
| Death | |||
| [S-618376247] | Greenard.FTW |
1 ElizabethHannah b: 1843
2 CharlesFrederick Cook b: 1869
2 AnnieCelia Cook b: 1873
2 MaryElizabeth Cook b: 1874
2 GeorgeRope Cook b: 1877
2 BerthaH Cook b: 1880

