[Greenard.FTW]
Dead by 1930 when Ivy marries.
Dead by 1930 when Ivy marries.
- 1879 - Birth - ; Ipswich
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Robert Irving | |||
| Birth | 1845 | Middlesex | |
| Death | |||
| Marriage | to MaryA | ||
| Father | John Irving | ||
| Mother | ? | ||
| PARENT (F) MaryA | |||
| Birth | 1845 | Ipswich | |
| Death | |||
| Marriage | to Robert Irving | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | RobertBondazScott Irving | ||
| Birth | 1879 | Ipswich | |
| Death | |||
| Marriage | to ? | ||
| F | AgnesM Irving | ||
| Birth | 1868 | Ipswich | |
| Death | |||
| M | Palentine Irving | ||
| Birth | 1870 | Greenwich | |
| Death | |||
| F | AliceM Irving | ||
| Birth | 1873 | Greenwich | |
| Death | |||
| M | HenryW Irving | ||
| Birth | 1875 | Greenwich | |
| Death | |||
| M | Walter Irving | ||
| Birth | 1877 | Ipswich | |
| Death | |||
| M | Leopold Irving | ||
| Birth | 1880 | Ipswich | |
| Death | |||
| PARENT (M) RobertBondazScott Irving | |||
| Birth | 1879 | Ipswich | |
| Death | |||
| Marriage | to ? | ||
| Father | Robert Irving | ||
| Mother | MaryA | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | IvyVictoria Irving | ||
| Birth | 30 AUG 1903 | Ipswich | |
| Death | 28 FEB 1990 | Ipswich | |
| Marriage | 26 DEC 1930 | to GordonKennethCharle Grimwood at St. Matthew, Ipswich | |
| [S-618376247] | Greenard.FTW |
1 RobertBondazScott Irving b: 1879
+ ?
2 IvyVictoria Irving b: 30 AUG 1903 d: 28 FEB 1990
+ GordonKennethCharle Grimwood b: 19 APR 1899 d: 9 MAR 1970

