[Greenard.FTW]
Living at 45 Wells Street, Ipswich in 1881.
Living at 45 Wells Street, Ipswich in 1881.
- 1845 - Birth - ; Middlesex
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) John Irving | |||
| Birth | 1809 | Middlesex | |
| Death | |||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Robert Irving | ||
| Birth | 1845 | Middlesex | |
| Death | |||
| Marriage | to MaryA | ||
| M | John Irving | ||
| Birth | 1845 | Middlesex | |
| Death | |||
| F | HannahA Irving | ||
| Birth | 1847 | Middlesex | |
| Death | |||
| F | Ellen Irving | ||
| Birth | 1849 | Middlesex | |
| Death | |||
| PARENT (M) Robert Irving | |||
| Birth | 1845 | Middlesex | |
| Death | |||
| Marriage | to MaryA | ||
| Father | John Irving | ||
| Mother | ? | ||
| PARENT (F) MaryA | |||
| Birth | 1845 | Ipswich | |
| Death | |||
| Marriage | to Robert Irving | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | RobertBondazScott Irving | ||
| Birth | 1879 | Ipswich | |
| Death | |||
| Marriage | to ? | ||
| F | AgnesM Irving | ||
| Birth | 1868 | Ipswich | |
| Death | |||
| M | Palentine Irving | ||
| Birth | 1870 | Greenwich | |
| Death | |||
| F | AliceM Irving | ||
| Birth | 1873 | Greenwich | |
| Death | |||
| M | HenryW Irving | ||
| Birth | 1875 | Greenwich | |
| Death | |||
| M | Walter Irving | ||
| Birth | 1877 | Ipswich | |
| Death | |||
| M | Leopold Irving | ||
| Birth | 1880 | Ipswich | |
| Death | |||
| [S-618376247] | Greenard.FTW |
1 Robert Irving b: 1845
+ MaryA b: 1845
2 RobertBondazScott Irving b: 1879
+ ?
3 IvyVictoria Irving b: 30 AUG 1903 d: 28 FEB 1990
+ GordonKennethCharle Grimwood b: 19 APR 1899 d: 9 MAR 1970
2 AgnesM Irving b: 1868
2 Palentine Irving b: 1870
2 AliceM Irving b: 1873
2 HenryW Irving b: 1875
2 Walter Irving b: 1877
2 Leopold Irving b: 1880

