- 1845 - Birth - ; Middlesex
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) John Irving | |||
| Birth | 1809 | Middlesex | |
| Death | |||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Robert Irving | ||
| Birth | 1845 | Middlesex | |
| Death | |||
| Marriage | to MaryA | ||
| M | John Irving | ||
| Birth | 1845 | Middlesex | |
| Death | |||
| F | HannahA Irving | ||
| Birth | 1847 | Middlesex | |
| Death | |||
| F | Ellen Irving | ||
| Birth | 1849 | Middlesex | |
| Death | |||
| [S-618376247] | Greenard.FTW |

