? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Mr. Haynes | ||
| Birth | |||
| Death | |||
| Marriage | to Mary Pennington | ||
| PARENT (M) Mr. Haynes | |||
| Birth | |||
| Death | |||
| Marriage | to Mary Pennington | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Pennington | |||
| Birth | ABT. 1574 | ||
| Death | |||
| Marriage | to Mr. Haynes | ||
| Father | Robert Pennington | ||
| Mother | Margaret Barfoot | ||
| CHILDREN | |||
+ Mary Pennington b: ABT. 1574

