- ABT. 1370 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Richard Hankford | |||
| Birth | ABT. 1370 | ||
| Death | |||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Jane Hankford | ||
| Birth | 1400 | ||
| Death | |||
| Marriage | to Theobald Gorges | ||
| [S-618376246] | Mead8.FTW |
1 Richard Hankford b: ABT. 1370
+ ?
2 Jane Hankford b: 1400
+ Theobald Gorges b: 1400
3 Walter Gorges b: 1420
+ Margaret Oldhall b: 1420
4 Edmund Gorges b: 1440
+ Anne Howard b: ABT. 1450
5 Edward Gorges b: 1482
+ Mary Newton b: ABT. 1490
6 Edmund Gorges b: ABT. 1520
+ Ann Walsh b: ABT. 1525
7 Edward Gorges b: ABT. 1545
+ Cicely Lygon b: ABT. 1545
8 Ferdinando Gorges b: ABT. 1570
+ ?
9 John Gorges b: 1593
+ Mary Meade b: ABT. 1600
+ Mary Poyntz b: 1514

