- ABT. 1640 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Susanna Guyver | ||
| Birth | ABT. 1640 | ||
| Death | |||
| Marriage | 1666 | to Newman Meade at Henham, Essex | |
| PARENT (M) Newman Meade | |||
| Birth | ABT. 1635 | Great Easton, Essex | |
| Death | 1689 | Great Dunmow, Essex | |
| Marriage | 1666 | to Susanna Guyver at Henham, Essex | |
| Father | Newman Meade | ||
| Mother | ? | ||
| PARENT (F) Susanna Guyver | |||
| Birth | ABT. 1640 | ||
| Death | |||
| Marriage | 1666 | to Newman Meade at Henham, Essex | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Anne Meade | ||
| Birth | ABT. 1670 | ||
| Death | |||
| F | Jane Meade | ||
| Birth | ABT. 1668 | ||
| Death | |||
| Marriage | to Thomas Swallow | ||
| F | Susan Meade | ||
| Birth | ABT. 1672 | ||
| Death | |||
| F | Elizabeth Meade | ||
| Birth | ABT. 1674 | ||
| Death | |||
| F | Johanna Meade | ||
| Birth | ABT. 1676 | ||
| Death | |||
| [S-618376246] | Mead8.FTW |
1 Susanna Guyver b: ABT. 1640
+ Newman Meade b: ABT. 1635 d: 1689
2 Anne Meade b: ABT. 1670
2 Jane Meade b: ABT. 1668
+ Thomas Swallow b: ABT. 1665
2 Susan Meade b: ABT. 1672
2 Elizabeth Meade b: ABT. 1674
2 Johanna Meade b: ABT. 1676

