[Greenard.FTW]
Living at 2 William Street, Hedworth Monkton, Jarrow in 1881.
Living at 2 William Street, Hedworth Monkton, Jarrow in 1881.
- 1850 - Birth - ; Swefling
- 21 JUN 1854 - Christening - ; St. Matthew, Ipswich
- 30 JAN 1923 - Death - ; Leeds
| PARENT (M) Samuel Greenard | |||
| Birth | |||
| Death | |||
| Marriage | 7 OCT 1836 | to Hannah Martin at Bruisyard | |
| Marriage | 15 NOV 1839 | to Sarah Chapman at Plomesgate | |
| Father | Benjamin Greenard | ||
| Mother | Mary Riches | ||
| PARENT (F) Sarah Chapman | |||
| Birth | 9 OCT 1809 | Mendlesham | |
| Death | 1897 | Ipswich | |
| Marriage | 15 NOV 1839 | to Samuel Greenard at Plomesgate | |
| Father | EdwardAllen Chapman | ||
| Mother | Mariola Watson | ||
| CHILDREN | |||
| M | Edward Samuel Greenard | ||
| Birth | 19 DEC 1841 | Bruisyard | |
| Death | 24 DEC 1917 | Ipswich Eastern | |
| Marriage | to ? | ||
| Marriage | 1 SEP 1863 | to Maria Marshall at All Saints, Colchester | |
| F | Hannah Greenard | ||
| Birth | 1850 | Swefling | |
| Death | 30 JAN 1923 | Leeds | |
| Marriage | 30 OCT 1872 | to EdmundFrancis Prentice | |
| M | WilliamChapman Greenard | ||
| Birth | 1846 | Bruisyard | |
| Death | |||
| Marriage | to Pamela | ||
| M | GeorgeAllen Greenard | ||
| Birth | 3 SEP 1843 | Bruisyard | |
| Death | |||
| F | MaryFrances Greenard | ||
| Birth | |||
| Death | |||
| M | JamesWatson Greenard | ||
| Birth | 1852 | Ipswich | |
| Death | 16 AUG 1854 | St. Margaret, Ipswich | |
| PARENT (M) EdmundFrancis Prentice | |||
| Birth | 25 MAY 1850 | Harwich, Essex | |
| Death | 26 APR 1908 | Coatham, Yorkshire | |
| Marriage | 30 OCT 1872 | to Hannah Greenard | |
| Father | EdmundJames Prentice | ||
| Mother | ? | ||
| PARENT (F) Hannah Greenard | |||
| Birth | 1850 | Swefling | |
| Death | 30 JAN 1923 | Leeds | |
| Marriage | 30 OCT 1872 | to EdmundFrancis Prentice | |
| Father | Samuel Greenard | ||
| Mother | Sarah Chapman | ||
| CHILDREN | |||
| M | ErnestEdmundRobert Prentice | ||
| Birth | 1874 | Newcastle | |
| Death | |||
| Marriage | to Margaret Robinson | ||
| M | LeonardGeorge Prentice | ||
| Birth | 1876 | Jarrow | |
| Death | |||
| F | KateConstance Prentice | ||
| Birth | 1878 | Jarrow | |
| Death | |||
| F | MabelBeatrice Prentice | ||
| Birth | 1881 | Jarrow | |
| Death | |||
| M | WilliamAlfred Prentice | ||
| Birth | 1883 | ||
| Death | |||
| M | EdmundEugene Prentice | ||
| Birth | 12 FEB 1885 | Newcastle | |
| Death | 4 JUL 1935 | South Bend, Indiana | |
| Marriage | 20 JUN 1914 | to Annie Medd at Saltburn, Yorkshire | |
| [S-618376247] | Greenard.FTW |
1 Hannah Greenard b: 1850 d: 30 JAN 1923
+ EdmundFrancis Prentice b: 25 MAY 1850 d: 26 APR 1908
2 ErnestEdmundRobert Prentice b: 1874
3 EdmundGeorge Prentice b: 1898 d: 6 MAY 1918
2 LeonardGeorge Prentice b: 1876
2 KateConstance Prentice b: 1878
2 MabelBeatrice Prentice b: 1881
2 WilliamAlfred Prentice b: 1883
2 EdmundEugene Prentice b: 12 FEB 1885 d: 4 JUL 1935
+ Annie Medd b: 12 APR 1885 d: 10 DEC 1965

