- ABT. 1562 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) John Glascock | |||
| Birth | ABT. 1530 | Roxwell, Essex | |
| Death | |||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Jane Glascock | ||
| Birth | ABT. 1558 | Roxwell, Essex | |
| Death | 1626 | ||
| Marriage | 1579 | to John Meade | |
| M | Henry Glascock | ||
| Birth | ABT. 1560 | ||
| Death | |||
| M | Richard Glascock | ||
| Birth | ABT. 1562 | ||
| Death | |||
| Marriage | to ? | ||
| F | Ann Glascock | ||
| Birth | ABT. 1564 | ||
| Death | |||
| Marriage | to William Courtman | ||
| PARENT (M) Richard Glascock | |||
| Birth | ABT. 1562 | ||
| Death | |||
| Marriage | to ? | ||
| Father | John Glascock | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Ann Glascock | ||
| Birth | ABT. 1590 | ||
| Death | |||
| Marriage | to Elliott | ||
| [S-618376246] | Mead8.FTW |

