- ABT. 1590 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Richard Glascock | |||
| Birth | ABT. 1562 | ||
| Death | |||
| Marriage | to ? | ||
| Father | John Glascock | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Ann Glascock | ||
| Birth | ABT. 1590 | ||
| Death | |||
| Marriage | to Elliott | ||
| PARENT (M) Elliott | |||
| Birth | ABT. 1590 | ||
| Death | |||
| Marriage | to Ann Glascock | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Ann Glascock | |||
| Birth | ABT. 1590 | ||
| Death | |||
| Marriage | to Elliott | ||
| Father | Richard Glascock | ||
| Mother | ? | ||
| CHILDREN | |||
| [S-618376246] | Mead8.FTW |
1 Ann Glascock b: ABT. 1590
+ Elliott b: ABT. 1590

