[Greenard.FTW]
Buried Brundish.
Buried Brundish.
- 1775 - Birth - ; Wilby
- 3 SEP 1825 - Death - ; Wilby
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Cealia Genery | ||
| Birth | 1775 | Wilby | |
| Death | 3 SEP 1825 | Wilby | |
| Marriage | 21 FEB 1798 | to Jeremiah Scales at Brundish | |
| PARENT (M) Jeremiah Scales | |||
| Birth | 22 APR 1777 | Stradbroke | |
| Death | |||
| Marriage | to ? | ||
| Marriage | 21 FEB 1798 | to Cealia Genery at Brundish | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Cealia Genery | |||
| Birth | 1775 | Wilby | |
| Death | 3 SEP 1825 | Wilby | |
| Marriage | 21 FEB 1798 | to Jeremiah Scales at Brundish | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Scales | ||
| Birth | 18 NOV 1804 | Brundish | |
| Death | 16 JUN 1856 | Worlingworth | |
| Marriage | 27 DEC 1825 | to William Greenard at Wilby | |
| M | John Scales | ||
| Birth | |||
| Death | 1865 | Bedfield | |
| Marriage | 30 NOV 1821 | to Maria Turner at Bedfield | |
| M | James Scales | ||
| Birth | 31 AUG 1800 | Brundish | |
| Death | |||
| Marriage | 12 MAR 1830 | to Charlotte Butcher at Brundish | |
| M | William Scales | ||
| Birth | 12 SEP 1802 | Brundish | |
| Death | |||
| Marriage | 15 MAY 1826 | to Jemima Collett at Stradbrooke | |
| M | Jeremiah Scales | ||
| Birth | 26 JAN 1806 | Brundish | |
| Death | |||
| F | Elizabeth Scales | ||
| Birth | 26 JUN 1808 | Brundish | |
| Death | |||
| Marriage | 31 JAN 1826 | to William Pipe at Brundish | |
| F | Anne Scales | ||
| Birth | 9 DEC 1810 | Brundish | |
| Death | |||
| F | Sarah Scales | ||
| Birth | 13 SEP 1812 | Brundish | |
| Death | |||
| Marriage | 13 DEC 1831 | to George Sharman at Brundish | |
| M | George Scales | ||
| Birth | 20 NOV 1814 | Brundish | |
| Death | |||
| Marriage | 15 FEB 1838 | to Mary Woolnough at Brundish | |
| [S-618376247] | Greenard.FTW |
1 Cealia Genery b: 1775 d: 3 SEP 1825
+ Jeremiah Scales b: 22 APR 1777
2 Mary Scales b: 18 NOV 1804 d: 16 JUN 1856
+ William Greenard b: 15 DEC 1791 d: 31 MAY 1864
3 William Grimwood b: 4 MAY 1828
+ Maria Lambly b: 1839
4 William Charles Grimwood b: 1861
+ Julia Hannah Redrup b: 1867 d: 1952
5 William Grimwood b: 1894
5 George Grimwood b: 27 MAY 1893 d: 1 SEP 1974
+ Emma Elizabeth Louise Burkin b: 5 DEC 1882 d: 1952
6 George Alfred Grimwood b: 28 MAR 1915 d: 28 AUG 1997
+ Private
6 William Eric Grimwood b: 28 MAR 1915 d: 24 SEP 1986
+ ?
6 Frank Grimwood b: 1916 d: 1976
+ Gwen
+ ?
+ ?
+ ?
6 Cyril Grimwood b: 18 FEB 1917 d: 14 AUG 1923
5 Minnie Grimwood b: 1892
5 Leslie Grimwood b: 1896
5 Richard Grimwood b: 1897
5 JamesLeonard Grimwood b: 1898
6 FrancisLeonard Grimwood b: 4 MAR 1922 d: 1944
5 Frank Grimwood b: 1899
5 Ada Grimwood b: 1900
5 Amy Grimwood b: 1901
5 May Grimwood b: 1903
4 George Grimwood b: 1867
4 Laura Grimwood b: 1872
4 Arthur Grimwood b: 1876
4 Alice Grimwood b: 1862
3 Charles Greenard b: 4 SEP 1838 d: 18 SEP 1884
+ ?
4 Lucy Grimwood b: 1870
+ Susan Lambly b: 19 AUG 1824
4 William Grimwood b: 29 NOV 1868
5 GordonKennethCharle Grimwood b: 19 APR 1899 d: 9 MAR 1970
+ IvyVictoria Irving b: 30 AUG 1903 d: 28 FEB 1990
+ A Bell
3 Susan Grimwood b: 7 MAY 1826 d: 4 APR 1856
3 George Grimwood b: 10 APR 1830 d: 22 MAY 1852
3 James Grimwood b: 28 JUL 1833 d: 11 MAY 1834
3 MaryAnne Greenard b: 12 AUG 1835 d: 13 NOV 1836
2 John Scales d: 1865
2 James Scales b: 31 AUG 1800
2 William Scales b: 12 SEP 1802
2 Jeremiah Scales b: 26 JAN 1806
2 Elizabeth Scales b: 26 JUN 1808
2 Anne Scales b: 9 DEC 1810
2 Sarah Scales b: 13 SEP 1812
2 George Scales b: 20 NOV 1814

