- ABT. 1470 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Sir William Denis | ||
| Birth | ABT. 1470 | ||
| Death | |||
| Marriage | to Anne Berkeley | ||
| PARENT (M) Sir William Denis | |||
| Birth | ABT. 1470 | ||
| Death | |||
| Marriage | to Anne Berkeley | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Anne Berkeley | |||
| Birth | ABT. 1480 | ||
| Death | |||
| Marriage | to Sir William Denis | ||
| Father | Maurice de Berkeley 3rd Lord Berkeley | ||
| Mother | Isabel Mede | ||
| CHILDREN | |||
| F | Ellenor Denis | ||
| Birth | ABT. 1510 | ||
| Death | |||
| Marriage | to William Ligon | ||
| [S-618376246] | Mead8.FTW |
1 Sir William Denis b: ABT. 1470
+ Anne Berkeley b: ABT. 1480
2 Ellenor Denis b: ABT. 1510
+ William Ligon b: ABT. 1510
3 Cicely Lygon b: ABT. 1545
+ Edward Gorges b: ABT. 1545
4 Ferdinando Gorges b: ABT. 1570
+ ?
5 John Gorges b: 1593
+ Mary Meade b: ABT. 1600

