? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Godfroi de Perche | ||
| Birth | |||
| Death | |||
| Marriage | to Beatrix de Rameru | ||
| PARENT (M) Godfroi de Perche | |||
| Birth | |||
| Death | |||
| Marriage | to Beatrix de Rameru | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Beatrix de Rameru | |||
| Birth | |||
| Death | |||
| Marriage | to Godfroi de Perche | ||
| Father | Hildwin IV Haudoun de Rameru | ||
| Mother | Alix (Adele) de Roucy | ||
| CHILDREN | |||

