- ABT. 1560 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William Courtman | ||
| Birth | ABT. 1560 | ||
| Death | |||
| Marriage | to Ann Glascock | ||
| PARENT (M) William Courtman | |||
| Birth | ABT. 1560 | ||
| Death | |||
| Marriage | to Ann Glascock | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Ann Glascock | |||
| Birth | ABT. 1564 | ||
| Death | |||
| Marriage | to William Courtman | ||
| Father | John Glascock | ||
| Mother | ? | ||
| CHILDREN | |||
| [S-618376246] | Mead8.FTW |
1 William Courtman b: ABT. 1560
+ Ann Glascock b: ABT. 1564

